Specification
Specification
Specification
Specification
Specification
Code | Volume (ml) |
GLW-03A | 10 |
GLW-03B | 25 |
GLW-03C | 50 |
GLW-03D | 100 |
GLW-03E | 250 |
GLW-03F | 500 |
GLW-03G | 1000 |
GLW-03H | 2000 |
Hexagonal Base
Code | Volume (ml) |
GLW-04A | 5 |
GLW-04B | 10 |
GLW-04C | 25 |
GLW-04D | 50 |
GLW-04E | 100 |
GLW-04F | 250 |
GLW-04G | 400 |
GLW-04H | 600 |
GLW-04I | 1000 |
GLW-04J | 2000 |
Code | Volume (ml) |
GLW-03A-A | 5 |
GLW-03A-B | 10 |
GLW-03A-C | 25 |
GLW-03A-D | 50 |
GLW-03A-E | 100 |
GLW-03A-F | 250 |
GLW-03A-G | 500 |
GLW-03A-H | 1000 |
GLASS STOPPER
PP STOPPER
Code | Volume (ml) |
GLW-G03A | 5 |
GLW-G03B | 10 |
GLW-G03C | 25 |
GLW-G03D | 50 |
GLW-G03E | 100 |
GLW-G03F | 250 |
GLW-G03G | 500 |
GLW-G03H | 1000 |
Blue Scale
Specification
Blue Scale
Embossed Scale
Code | Volume (ml) |
GLP-12A | 10 |
GLP-12B | 25 |
GLP-12C | 50 |
GLP-12D | 100 |
GLP-12E | 250 |
GLP-12F | 500 |
GLP-12G | 1000 |
GLP-12H | 2000 |
Specification
Code | Volume (ml) |
GLP-T12A | 10 |
GLP-T12B | 20 |
GLP-T12C | 30 |
GLP-T12D | 50 |
GLP-T12E | 100 |
GLP-T12F | 250 |
GLP-T12G | 500 |
GLP-T12H | 1000 |
GLP-T12I | 2000 |
Round Base
Code | Volume (ml) |
GLW-R03A | 10 |
GLW-R03B | 25 |
GLW-R03C | 50 |
GLW-R03D | 100 |
GLW-R03E | 250 |
GLW-R03F | 500 |
GLW-R03G | 1000 |
GLW-R03H | 2000 |
Hexagonal Base
Code | Volume (ml) |
GLW-P03A | 5 |
GLW-P03B | 10 |
GLW-P03C | 25 |
GLW-P03D | 50 |
GLW-P03E | 100 |
GLW-P03F | 250 |
GLW-P03G | 500 |
GLW-P03H | 1000 |
Embossed Scale
Code | Volume (ml) |
GLP-14A | 10 |
GLP-14B | 25 |
GLP-14C | 50 |
GLP-14D | 100 |
GLP-14E | 250 |
GLP-14F | 500 |
GLP-14G | 1000 |
GLP-14H | 2000 |
Code | Volume (ml) |
GLP-13A | 10 |
GLP-13B | 25 |
GLP-13C | 50 |
GLP-13D | 100 |
GLP-13E | 250 |
GLP-13F | 500 |
GLP-13G | 1000 |
GLP-13H | 2000 |
Code | Volume (ml) |
GLP-11A | 10 |
GLP-11B | 25 |
GLP-11C | 50 |
GLP-11D | 100 |
GLP-11E | 250 |
GLP-11F | 500 |
GLP-11G | 1000 |
GLP-11H | 2000 |