Specification
Specification
Specification
Specification
Code | Diameter (mm) |
GLW-10A | 40 |
GLW-10B | 50 |
GLW-10C | 60 |
GLW-10D | 75 |
GLW-10E | 80 |
GLW-10F | 100 |
GLW-10G | 120 |
GLW-10H | 150 |
Short Stem
Code | Volume (ml) |
GLW-14A-G1 | 10 |
GLW-14B-G1 | 25 |
GLW-14C-G1 | 35 |
GLW-14D-G1 | 60 |
GLW-14E-G1 | 100 |
GLW-14F-G1 | 130 |
GLW-14G-G1 | 250 |
GLW-14H-G1 | 500 |
GLW-14I-G1 | 1000 |
Code | Length (mm) | GLW-13A |
30 | GLW-13B | 30 |
GLW-13C | 30 | Type |
Straight | Single Bulb | Double Bulb |
Specification
Long Stem
Code | Diameter (mm) |
GLW-10L-A | 40 |
GLW-10L-B | 50 |
GLW-10L-C | 60 |
GLW-10L-D | 75 |
GLW-10L-E | 80 |
GLW-10L-F | 100 |
GLW-10L-G | 120 |
GLW-10L-H | 150 |
Code | Diameter (mm) |
GLP-F53A | 30 |
GLP-F53B | 40 |
GLP-F53C | 50 |
GLP-F53D | 60 |
GLP-F53E | 75 |
GLP-F53F | 90 |
GLP-F53G | 100 |
GLP-F53H | 120 |
GLP-F53I | 150 |
Code | Diameter (mm) |
GLP-P53A | 50 |
GLP-P53B | 64 |
GLP-P53C | 75 |
GLP-P53D | 90 |
GLP-P53E | 100 |
GLP-P53F | 120 |
GLP-P53G | 150 |
30-50µm disc
40-70µm disc
Code | Volume (ml) |
GLW-14A-G2 | 2 |
GLW-14B-G2 | 10 |
GLW-14C-G2 | 25 |
GLW-14D-G2 | 35 |
GLW-14E-G2 | 60 |
GLW-14F-G2 | 100 |
GLW-14G-G2 | 130 |
GLW-14H-G2 | 250 |
GLW-14I-G2 | 500 |
GLW-14J-G2 | 1000 |
16-30µm disc
Code | Volume (ml) |
GLW-14A-G3 | 2 |
GLW-14B-G3 | 10 |
GLW-14C-G3 | 25 |
GLW-14D-G3 | 35 |
GLW-14E-G3 | 60 |
GLW-14F-G3 | 100 |
GLW-14G-G3 | 130 |
GLW-14H-G3 | 250 |
GLW-14I-G3 | 500 |
GLW-14J-G3 | 1000 |
4-7µm disc
Code | Volume (ml) |
GLW-14A-G4 | 2 |
GLW-14B-G4 | 10 |
GLW-14C-G4 | 25 |
GLW-14D-G4 | 35 |
GLW-14E-G4 | 60 |
GLW-14F-G4 | 100 |
GLW-14G-G4 | 130 |
GLW-14H-G4 | 250 |
GLW-14I-G4 | 500 |
GLW-14J-G4 | 1000 |
2-4µm disc
Code | Volume (ml) |
GLW-14A-G5 | 2 |
GLW-14B-G5 | 10 |
GLW-14C-G5 | 25 |
GLW-14D-G5 | 35 |
GLW-14E-G5 | 60 |
GLW-14F-G5 | 100 |
GLW-14G-G5 | 130 |
GLW-14H-G5 | 250 |
GLW-14J-G5 | 1000 |
GLW-14I-G5 | 500 |
Specification
Code | Diameter (mm) |
GLP-B53A | 55 |
GLP-B53B | 70 |
GLP-B53C | 80 |
GLP-B53D | 90 |
GLP-B53E | 110 |
Specification
Code | Diameter (mm) |
CER-01A | 55 |
CER-01B | 60 |
CER-01C | 70 |
CER-01D | 80 |
CER-01E | 90 |
CER-01F | 110 |
CER-01H | 150 |
CER-01G | 125 |
Specification
Code | Diameter (mm) |
CER-01A | 110 |
CER-01B | 120 |
CER-01C | 150 |
Code | Diameter (mm) | CER-02A |
50 | Volume (ml) | 300 |
Specification