Specification
Specification
Specification
Specification
Specification
Code | Volume (ml) |
GLW-01A | 5 |
GLW-01B | 10 |
GLW-01C | 25 |
GLW-01D | 50 |
GLW-01E | 100 |
GLW-01F | 250 |
GLW-01G | 400 |
GLW-01H | 500 |
GLW-01I | 800 |
GLW-01J | 1000 |
GLW-01K | 2000 |
GLW-01L | 5000 |
Code | Volume (ml) |
GLW-01A-T | 5 |
GLW-01B-T | 10 |
GLW-01C-T | 25 |
GLW-01D-T | 50 |
GLW-01E-T | 100 |
GLW-01F-T | 250 |
GLW-01G-T | 400 |
GLW-01H-T | 500 |
GLW-01I-T | 800 |
GLW-01J-T | 1000 |
GLW-01K-T | 2000 |
GLW-01L-T | 5000 |
Low Form
Tall Form
Low Form
Tall Form
Code | Volume (ml) |
GLW-02A | 5 |
GLW-02B | 10 |
GLW-02C | 25 |
GLW-02D | 50 |
GLW-02E | 100 |
GLW-02F | 250 |
GLW-02G | 400 |
GLW-02H | 600 |
GLW-02I | 1000 |
GLW-02J | 2000 |
Code | Volume (ml) |
GLW-02A-T | 5 |
GLW-02B-T | 10 |
GLW-02C-T | 25 |
GLW-02D-T | 50 |
GLW-02E-T | 100 |
GLW-02F-T | 250 |
GLW-02G-T | 400 |
GLW-02H-T | 600 |
GLW-02I-T | 1000 |
GLW-02J-T | 2000 |
Code | Volume (ml) |
GLP-01A | 50 |
GLP-01B | 100 |
GLP-01C | 250 |
GLP-01D | 500 |
GLP-01E | 1000 |
GLP-01F | 2000 |
GLP-01G | 3000 |
GLP-01H | 5000 |
Blue Scale
Embossed Scale
Code | Volume (ml) |
GLP-01A-E | 50 |
GLP-01B-E | 100 |
GLP-01C-E | 250 |
GLP-01D-E | 500 |
GLP-01E-E | 1000 |
GLP-01F-E | 2000 |
GLP-01G-E | 3000 |
GLP-01H-E | 5000 |
Blue Scale
Embossed Scale
Code | Volume (ml) |
GLP-03A | 50 |
GLP-03B | 100 |
GLP-03C | 250 |
GLP-03D | 500 |
GLP-03E | 1000 |
GLP-03F | 2000 |
GLP-03G | 3000 |
GLP-03H | 5000 |
Code | Volume (ml) |
GLP-02A | 50 |
GLP-02B | 100 |
GLP-02C | 250 |
GLP-02D | 500 |
GLP-02E | 1000 |
GLP-02F | 2000 |
GLP-02G | 3000 |
GLP-02H | 5000 |
Color Scale
Code | Volume (ml) |
GLP-131A | 100 |
GLP-131B | 300 |
GLP-131C | 600 |
GLP-131D | 1000 |
Specification
Blue Scale
Embossed Scale
Code | Volume (ml) |
GLP-05A | 100 |
GLP-05B | 250 |
GLP-05C | 500 |
GLP-05D | 1000 |
GLP-05E | 2000 |
GLP-05F | 3000 |
GLP-05G | 5000 |
Code | Volume (ml) |
GLP-04A | 100 |
GLP-04B | 250 |
GLP-04C | 500 |
GLP-04D | 1000 |
GLP-04E | 2000 |
GLP-04F | 3000 |
GLP-04G | 5000 |
Specification
Code | Volume (ml) |
GLW-15A | 5 |
GLW-15B | 10 |
GLW-15C | 50 |
GLW-15D | 100 |
GLW-15E | 150 |
GLW-15F | 250 |
GLW-15G | 300 |
GLW-15H | 500 |
GLW-15I | 1000 |
GLW-15J | 2000 |
GLW-15K | 3000 |
GLW-15L | 5000 |
Narrow Neck
Wide Neck
Code | Volume (ml) |
GLW-15A-W | 5 |
GLW-15B-W | 10 |
GLW-15C-W | 50 |
GLW-15D-W | 100 |
GLW-15E-W | 150 |
GLW-15F-W | 250 |
GLW-15G-W | 300 |
GLW-15H-W | 500 |
GLW-15I-W | 1000 |
GLW-15J-W | 2000 |
GLW-15K-W | 3000 |
GLW-15L-W | 5000 |
Narrow Neck
Code | Volume (ml) |
GLW-38A | 5 |
GLW-38B | 10 |
GLW-38C | 50 |
GLW-38D | 100 |
GLW-38E | 150 |
GLW-38F | 250 |
GLW-38G | 300 |
GLW-38H | 500 |
GLW-38I | 1000 |
GLW-38J | 2000 |
Specification
Specification
Code | Volume (ml) |
GLW-57A | 250 |
GLW-57B | 500 |
Specification
Code | Volume (ml) |
GLP-07A | 50 |
GLP-07B | 100 |
GLP-07C | 250 |
GLP-07D | 500 |
GLP-07E | 1000 |
Specification
Specification
Code | Socket | Volume (ml) |
GLW-51A | 14/20 | 25 |
GLW-51B | 19/22 | 25 |
GLW-51C | 14/20 | 50 |
GLW-51D | 19/22 | 50 |
GLW-51E | 14/20 | 100 |
GLW-51F | 19/22 | 100 |
GLW-51G | 14/20 | 250 |
GLW-51H | 19/22 | 250 |
GLW-51I | 14/20 | 500 |
GLW-51J | 19/22 | 500 |
Code | Socket | Volume (ml) |
GLW-52A | 24/40 | 50 |
GLW-52B | 24/40 | 100 |
GLW-52C | 24/40 | 250 |
GLW-52D | 29/42 | 250 |
GLW-52E | 24/40 | 500 |
GLW-52F | 29/42 | 500 |
GLW-52G | 24/40 | 1000 |
GLW-52H | 29/42 | 1000 |
Specification
Code | Volume (ml) |
GLP-06A | 10 |
GLP-06B | 25 |
GLP-06C | 50 |
GLP-06D | 100 |
GLP-06E | 250 |
GLP-06F | 500 |
GLP-06G | 1000 |
GLP-06H | 2000 |
GLP-06I | 5000 |
Specification
Code | Socket | Volume (ml) |
GLW-49A | 14/20 | 10 |
GLW-49B | 19/22 | 10 |
GLW-49C | 14/20 | 25 |
GLW-49J | 19/22 | 250 |
GLW-49I | 14/20 | 250 |
GLW-49H | 19/22 | 100 |
GLW-49G | 14/20 | 100 |
GLW-49F | 19/22 | 50 |
GLW-49E | 14/20 | 50 |
GLW-49D | 19/22 | 25 |