Description
Typical Properties-Chemical | Average |
Loss on Ignition | 43.8% |
Moisture | 0.01% |
Sulfur | 0.053% |
Calcium as Calcium Oxide (CaO) | 55.2% |
Calcium as Calcium Carbonate (CaCO3) | 98.5% |
Magnesium as Magnesium Oxide (MgO) | 0.46% |
Magnesium as Magnesium Carbonate (MgCO3) | 0.94% |
Silica (SiO2) | 0.31% |
Ferric Oxide (Fe2O3) | 0.06% |
Alumina (A12O3) | 0.06% |
- Size arround: 0.5 to 1cm
- Pack of 1 kg